FrontEN380 combines powerful excavation capability, long-term durability, and operator-focused comfort. Designed for mining support operations, quarrying, infrastructure development, and large-scale earthmoving, it delivers reliable productivity while helping reduce maintenance costs and downtime. With a reinforced structure, advanced hydraulics, and a spacious cabin, the EN380 is engineered to keep projects moving forward.
Operating Weight
33,000 kg
Engine Power
192 / 2,200 kW/rpm
Bucket Capacity
1.4–1.6 m³
Max. Digging Depth
6,815 mm
| Performance Specifications | |
| Rated Power | 192 / 2,200 kW/rpm |
| System Working Pressure | 35 MPa |
| Swing Speed | 0–11 rpm |
| Travelling Speed | 2.4–4.4 km/h |
| Gradeability | 35 ° |
| Operating Capacity | |
| Operating Weight | 33,000 kg |
| Bucket Capacity | 1.4–1.6 m³ |
| Bucket Digging Force | 244 kN |
| Arm Digging Force | 200 kN |
| Working Range | |
| Digging Radius | 10,709 mm |
| Digging Depth | 6,815 mm |
| Digging Height | 10,497 mm |
| Dumping Height | 7,625 mm |
| Vertical Digging Depth | 5,831 mm |
| Machine Dimensions | |
| Overall Length | 10,881 mm |
| Overall Width | 3,190 mm |
| Overall Height | 3,280 mm |
| Overall Dimensions (L × W × H) | 10,881 × 3,190 × 3,280 mm |
| Cabin Height | 3,168 mm |
| Swing Radius | 3,643 mm |
| Tail Swing Radius | 3,480 mm |
| Ground Clearance | 470 mm |
Interested in the EN380? Our team will respond within 24 hours.