FrontThe WL50 is a powerful 16.5-ton wheel loader engineered to handle large-scale material loading applications with speed and efficiency. Designed by Engirise, this heavy-duty machine combines a high-capacity bucket, exceptional breakout force, and dependable hydraulic performance to maximize productivity in demanding environments. Whether working in quarries, mining operations, ports, or industrial facilities, the WL50 delivers the strength and reliability required for continuous material handling operations.
Operating Weight
16,500 kg
Rated Load
5,000 kg
Bucket Capacity
3.0 m³
Engine Power
162 kW
| Performance Specifications | |
| Operating Weight | 16,500 kg |
| Rated Load Capacity | 5,000 kg |
| Bucket Capacity | 3.0 m³ |
| Breakout Force | 145 kN |
| Dumping Height | 3,180 mm |
| Dumping Distance | 1,250 mm |
| Climbing Gradient | 28° |
| Turning Radius | 6,650 mm |
| Turning Radius Note | Turning radius assumed from manufacturer data formatting. |
| Lifting Time | ≤ 6.8 s |
| Hydraulic Cycle Time | ≤ 12.55 s |
| Engine & Powertrain | |
| Rated Power | 162 kW @ 2,200 rpm |
| Maximum Torque | 745.3 N·m |
| 1st Forward Gear Speed | 11.5 km/h |
| 2nd Forward Gear Speed | 38 km/h |
| 1st Reverse Gear Speed | 16 km/h |
| Dimensions & Weight | |
| Operating Weight | 16,500 kg |
| Overall Length | 7,600 mm |
| Overall Width | 3,000 mm |
| Overall Height | 3,350 mm |
| Wheelbase | 2,760 mm |
| Wheel Tread | 2,250 mm |
| Bucket Width | 3,000 mm |
| Turning Radius | 6,650 mm |
| Loader Performance | |
| Rated Load Capacity | 5,000 kg |
| Bucket Capacity | 3.0 m³ |
| Breakout Force | 145 kN |
| Dumping Height | 3,180 mm |
| Dumping Distance | 1,250 mm |
| Lifting Time | ≤ 6.8 s |
| Hydraulic Cycle Time | ≤ 12.55 s |
| Turning Angle | 35° ± 1° |
| Mobility & Tires | |
| Tire Size | 23.5-25 |
| Climbing Gradient | 28° |
| 1st Forward Gear Speed | 11.5 km/h |
| 2nd Forward Gear Speed | 38 km/h |
| 1st Reverse Gear Speed | 16 km/h |
| Key Highlights | |
| Operating Weight | 16.5 Ton |
| Rated Load Capacity | 5.0 Ton |
| Bucket Capacity | 3.0 m³ |
| Engine Power | 162 kW |
| Breakout Force | 145 kN |
| Dumping Height | 3.18 m |
| Maximum Travel Speed | 38 km/h |
| Maximum Torque | 745.3 N·m |
Interested in the WL50? Our team will respond within 24 hours.